Customizable, suitable for adhesives of various viscosities.
Precise metering, stable dispensing, uniform bead formation, and adjustable output volume.
High-precision alloy rotor.
High-quality cylinder, pressure-resistant and durable.
Sealed pressure plate, no residual adhesive left.
Low-noise rubber wheel, wear-resistant and long-lasting.
| Performance Parameter | Parameter Specification |
|---|---|
| Maximum Fluid Output Pressure | 600 Bar |
| Maximum Air Compression Ratio | 100:1 |
| Flow Rate (60 cpm) | 2.8 gpm |
| Output Volume per Cycle | 60cc, 200cc, 500cc |
| Minimum Per Gallon Pump | 21 |
| Lower Cylinder Material | Carbon Steel / Ceramic |
| Insulation Support | Customizable |








Customizable, suitable for adhesives of various viscosities.
Precise metering, stable dispensing, uniform bead formation, and adjustable output volume.
High-precision alloy rotor.
High-quality cylinder, pressure-resistant and durable.
Sealed pressure plate, no residual adhesive left.
Low-noise rubber wheel, wear-resistant and long-lasting.
| Performance Parameter | Parameter Specification |
|---|---|
| Maximum Fluid Output Pressure | 600 Bar |
| Maximum Air Compression Ratio | 100:1 |
| Flow Rate (60 cpm) | 2.8 gpm |
| Output Volume per Cycle | 60cc, 200cc, 500cc |
| Minimum Per Gallon Pump | 21 |
| Lower Cylinder Material | Carbon Steel / Ceramic |
| Insulation Support | Customizable |
Scan to contact us