Customizable, suitable for adhesives of various viscosities.
Precise metering, stable dispensing, uniform bead formation, and adjustable output volume.
High-precision alloy rotor.
High-quality cylinder, pressure-resistant and durable.
Sealed pressure plate, no residual adhesive left.
Low-noise rubber wheel, wear-resistant and long-lasting.
Parameter | Specification |
|---|---|
| Name | Pneumatic Pump - 105E |
| Power Supply | AC 220V, 50/60 Hz |
| Power Consumption | 20 W |
| Air Pressure Requirement | Above 2 kgf/cm² |
| Pressure Ratio | 20:1 |
| Maximum Dispensing Pressure | 100 kgf/cm² |
| Minimum Dispensing Volume | 0.01 cc per stroke |
| Applicable Viscosity | 10,000 ~ 600,000 cps |
| Weight | 8.5 kg |






Customizable, suitable for adhesives of various viscosities.
Precise metering, stable dispensing, uniform bead formation, and adjustable output volume.
High-precision alloy rotor.
High-quality cylinder, pressure-resistant and durable.
Sealed pressure plate, no residual adhesive left.
Low-noise rubber wheel, wear-resistant and long-lasting.
Parameter | Specification |
|---|---|
| Name | Pneumatic Pump - 105E |
| Power Supply | AC 220V, 50/60 Hz |
| Power Consumption | 20 W |
| Air Pressure Requirement | Above 2 kgf/cm² |
| Pressure Ratio | 20:1 |
| Maximum Dispensing Pressure | 100 kgf/cm² |
| Minimum Dispensing Volume | 0.01 cc per stroke |
| Applicable Viscosity | 10,000 ~ 600,000 cps |
| Weight | 8.5 kg |
Scan to contact us